Tilda Basmati Rice 1KG
Nutritional values | In 100g | |
Energy | 1491kJ / 351kcal | 895kJ / 214kcal |
Fats | 0.8g | 0.5g |
including saturated | 0.2g | 0.1g |
Carbohydrates | 77.7g | 46.6g |
including sugars | 0.5g | 0.3g |
Fiber | 1.0g | 0.6g |
Protein | 7.8g | 4.7g |
Salt | 0.01g | 0.01g |
19,00 zł PLN
Sale price
19,00 zł PLN
19,00 zł PLN
Unit price
/
per
Sale
Sold out
-
On time delivery
Add subheading here
-
customer support
Add subheading here
-
convenient payments
Add subheading here
-
Guaranteed freshness
Add subheading here